Sizing Charts
Your maternity & post-pregnancy size will (generally) be the same as your pre-pregnancy size. To make sure you're finding your perfect fit, use the measuring guide & size chart below.
All measurements are taken with a 6-month belly to ensure an accurate fit for your maternity needs.
All measurements are listed in inches.
How to Measure
CHEST
Wrap tape around fullest part of your bust, keeping as level to the floor as possible.
HIPS
Measure at the widest part of your hips. Below the bump, if you are pregnant.
WAIST
Measure around your body at the narrowest part of your waist.
General Size Chart
SIZE | US SIZE | MEASUREMENTS | ||
---|---|---|---|---|
BUST | WAIST | HIP | ||
XS | 2 | 33-35 | 33-35 | 38-40 |
S | 4 - 6 | 35-37 | 35-37 | 40-42 |
M | 8 - 10 | 37-39 | 37-39 | 42-44 |
L | 12 - 14 | 40-42 | 40-42 | 45-47 |
XL | 16 - 18 | 43-45 | 43-45 | 48-50 |
XXL | 20 | 47-49 | 47-49 | 51-53 |
Tops & Jackets
SIZE | US SIZE | MEASUREMENTS | |
---|---|---|---|
BUST | WAIST | ||
XS | 2 | 33-35 | 33-35 |
S | 4 - 6 | 35-37 | 35-37 |
M | 8 - 10 | 37-39 | 37-39 |
L | 12 - 14 | 40-42 | 40-42 |
XL | 16 - 18 | 43-45 | 43-45 |
XXL | 20 | 47-49 | 47-49 |
Dresses
SIZE | US SIZE | MEASUREMENTS | ||
---|---|---|---|---|
BUST | WAIST | HIP | ||
XS | 2 | 33-35 | 33-35 | 38-40 |
S | 4 - 6 | 35-37 | 35-37 | 40-42 |
M | 8 - 10 | 37-39 | 37-39 | 42-44 |
L | 12 - 14 | 40-42 | 40-42 | 45-47 |
XL | 16 - 18 | 43-45 | 43-45 | 48-50 |
XXL | 20 | 47-49 | 47-49 | 51-53 |
Jumpsuit & Romper
SIZE | US SIZE | MEASUREMENTS | ||
---|---|---|---|---|
BUST | WAIST | HIP | ||
XS | 2 | 33-35 | 33-35 | 38-40 |
S | 4 - 6 | 35-37 | 35-37 | 40-42 |
M | 8 - 10 | 37-39 | 37-39 | 42-44 |
L | 12 - 14 | 40-42 | 40-42 | 45-47 |
XL | 16 - 18 | 43-45 | 43-45 | 48-50 |
XXL | 20 | 47-49 | 47-49 | 51-53 |
Bottoms
SIZE | US SIZE | MEASUREMENTS | |
---|---|---|---|
WAIST | HIP | ||
XS | 2 | 33-35 | 38-40 |
S | 4 - 6 | 35-37 | 40-42 |
M | 8 - 10 | 37-39 | 42-44 |
L | 12 - 14 | 40-42 | 45-47 |
XL | 16 - 18 | 43-45 | 48-50 |
XXL | 20 | 47-49 | 51-53 |