SIZING CHARTS
Your maternity & post-pregnancy size will (generally) be the same as your pre-pregnancy size.
To make sure you're finding your perfect fit, use the measuring guide & size chart below.
All measurements are listed in inches.
TEES & TOPS
SIZE | BUST |
---|---|
XS (0-2) | 33"- 35" |
S (4-6) | 36"- 37" |
M (8-10) | 38" - 39" |
L (12-14) | 40" - 41" |
XL (16-18) | 42" - 43" |
BOTTOMS & DENIM
SIZE | HIPS / UNDER BUMP |
---|---|
XS (0-2) | 36"- 37" |
S (4-6) | 38"- 39" |
M (8-10) | 40" - 41" |
L (12-14) | 42" - 43" |
XL (16-18) | 45" - 46" |
PLUS SIZES
SIZE | BUST | HIPS / UNDER BUMP |
---|---|---|
1XL (14-16) | 42"- 44" | 46"- 48" |
2XL (18-20) | 46"- 48" | 50"- 52" |
3XL (22-24) | 50" - 54" | 54" - 58" |
NURSING BRAS
To find your bra size, make sure you're wearing the right gear. Wearing your best fitting, non-padded underwire bra will give you the most accurate results.
Bust Size
Wrap the tape measure, loosely, around your bust at the fullest point. Take a deep breath in and take your measurement.
Band Size
Wrap the measuring tape snugly around your rib cage, just below your bust.
Use your band and cup size to find your perfect fit.
SEAMLESS BRAS
B | C | D | DD | DDD | G | |
---|---|---|---|---|---|---|
34 | S | S | S | S | S | M |
36 | M | M | M | M | M | L |
38 | L | L | L | L | L | XL |
40 | XL | XL | XL | XL | XL | 1X |
42 | 1X | 1X | 1X | 2X | ||
44 | 2X | 2X | 2X | 3X | ||
46 | 3X | 3X | 2X |
ALL OTHER BRAS (S - 3X)
C | D | DD | DDD | |
---|---|---|---|---|
34 | S | S | S | M |
36 | M | M | M | L |
38 | L | L | L | XL |
40 | XL | XL | XL | 1X |
42 | 1X | 1X | 1X | 2X |
44 | 2X | 2X | 2X | 3X |
46 | 3X | 3X | 3X |